AMB82 MINI (RTL8735B) 与 Ameba 相容的 ARDUINO 范例表
Category | Name | Comment | Remarks |
01. Basics | AnalogReadSerial | Connect potentiometer to 3.3V. ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ADC pin options A0, A1, A2, A3, A4, A5, A6 and A7. ADC pin reading voltage range 0 to 3.3V. ADC value can be calibrated by modifying _offset and _gain using 2 points calibration method. analogSet(float gain, float offset) can be used to update the calibrated offset and gain values. |
BareMinimum | |||
Blink | LED_BUILTIN sets to LED_B (on-board LED blue) | LED options, on-board LED, LED_B (blue) or LED_G (green). | |
DigitalReadSerial | |||
Fade | For “analogWrite()”, use PWM capable pin. | PWM capable Pin 1, 2, 3, 4, 5, 6, 7, 8, and 23 (LED_B, for LED usage only). | |
ReadAnalogVoltage | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
02. Digital | BlinkWithoutDelay | LED_BUILTIN sets to LED_B (on-board LED blue) | LED options, on-board LED. Button options, on-board button. |
Button | |||
Debounce | |||
DigitalInputPullup | |||
StateChangeDetection | |||
toneKeyboard | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogRead()”, use ADC pin name (A0 to A7) instead the integer number. For “tone()” and “noTone()”, use PWM capable pin. | ||
toneMelody | |||
toneMultiple | |||
tonePitchFollower | |||
03. Analog | AnalogInOutSerial | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogWrite()”, use PWM capable pin. | |
AnalogInput | LED options, on-board LED. | ||
AnalogWriteMega | |||
Calibration | |||
Fading | |||
Smoothing | |||
04. Communication | ASCIITable | ||
Dimmer | For “analogWrite()”, use PWM capable pin. | ||
Graph | Connect potentiometer to 3.3V. ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
Midi | Use Serial1, MIDI jack pin 5 connected to SERIAL1_TX; Use Serial2, MIDI jack pin 5 connected to SERIAL2_TX. | ||
MultiSerial | |||
PhysicalPixel | LED options, on-board LED. | ||
ReadASCIIString | For “analogWrite()”, use PWM capable pin. | ||
SerialCallResponse | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogRead()”, use ADC pin name (A0 to A7) instead the integer number. | Modify code for processing software xpos = serialInArray[2]; ypos = serialInArray[1]; fgcolor = serialInArray[0]; | |
SerialCallResponseASCII | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
SerialEvent | |||
SerialPassthrough | Serial options, Serial, Serial1 or Serial2. | ||
VirtualColorMixer | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
05. Control | Arrays | ||
ForLoopIteration | |||
IfStatementConditional | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
switchCase | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
switchCase2 | |||
WhileStatementConditional | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogWrite()”, use PWM capable pin. | ||
06. Display | barGraph | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | |
RowColumnScanning | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). For “analogRead()”, use A6 and A7 instead of A0 and A1. After line 101, add delay(1); | ||
07. Strings | CharacterAnalysis | ||
StringAdditionOperator | |||
StringAppendOperator | |||
StringCaseChanges | |||
StringCharacters | |||
StringComparisonOperators | ADC pin used, up to 3.3V and can be calibrated by using analogSet(float gain, float offset). | ||
StringConstructors | Select “Arduino_STD_PRINTF” from Arduino IDE menu “Tools/* Standard Lib Enable”. | ||
StringIndexOf | |||
StringLength | |||
StringLengthTrim | |||
StringReplace | |||
StringStartsWithEndsWith | |||
StringSubstring | |||
StringToInt |
Copyrights ©瑞晟微电子(苏州)有限公司 2021. All rights reserved. 使用条款